<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Management Newsfeed Update</title>
	<atom:link href="http://management.newsfeedupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://management.newsfeedupdate.com</link>
	<description>All the latest business and management news</description>
	<pubDate>Fri, 21 Nov 2008 06:16:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Some Practical Advice For Getting Profitable</title>
		<link>http://management.newsfeedupdate.com/2008/11/some-practical-advice-for-getting-profitable/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/some-practical-advice-for-getting-profitable/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:16:58 +0000</pubDate>
		<dc:creator>brad@feld.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feld.com/blog/archives/2008/11/some_practical.html</guid>
		<description><![CDATA[<p>Ted Rheingold at <a href="http://www.dogster.com">Dogster</a> has a great post up titled <a href="http://blog.dogster.com/2008/11/18/10-tips-for-building-a-profitable-business/"><em>10 Tips for Building a Profitable Business</em></a>.&#160; My favorite is <em>#4: Spend at least 50% of your time selling</em>.</p>  <blockquote>   <p><em>Many technology companies assume if they built great product it will sell itself yet that almost never happens. Usually we&#8217;ve found that incorrect assumption is a rationalization of people who love building product, but secretly loathe the business side of running a business. Such a strategy is a great way to lose a lot of money. So constantly ask yourself, are we spending 50% of our time selling? I bet you&#8217;ll always realize you&#8217;re focusing too much on the product and not enough on finding customers that want it. (Of course the inverse is true. If you love selling you need to make sure you spend at least 50% of your time building product or your sales effort will be for naught.)</em></p> </blockquote>  <p>In most companies, too few people sell too little of the time.&#160; If you are a member of the senior executive team of a company that is trying to become profitable, are you spending 50% of your time selling and generating revenue?&#160; If not, why not?&#160; And, if you have a board of directors, are your board members selling also?</p>
<p><a href="http://feedads.googleadservices.com/~a/T1b6b771n5EMalXWw1Zpc_nDbCc/a"><img src="http://feedads.googleadservices.com/~a/T1b6b771n5EMalXWw1Zpc_nDbCc/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=PV73vRDB"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=OYDoi80s"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/TcHhmepQitA" height="1">]]></description>
			<content:encoded><![CDATA[<p>Ted Rheingold at <a href="http://www.dogster.com">Dogster</a> has a great post up titled <a href="http://blog.dogster.com/2008/11/18/10-tips-for-building-a-profitable-business/"><em>10 Tips for Building a Profitable Business</em></a>.&#160; My favorite is <em>#4: Spend at least 50% of your time selling</em>.</p>  <blockquote>   <p><em>Many technology companies assume if they built great product it will sell itself yet that almost never happens. Usually we&#8217;ve found that incorrect assumption is a rationalization of people who love building product, but secretly loathe the business side of running a business. Such a strategy is a great way to lose a lot of money. So constantly ask yourself, are we spending 50% of our time selling? I bet you&#8217;ll always realize you&#8217;re focusing too much on the product and not enough on finding customers that want it. (Of course the inverse is true. If you love selling you need to make sure you spend at least 50% of your time building product or your sales effort will be for naught.)</em></p> </blockquote>  <p>In most companies, too few people sell too little of the time.&#160; If you are a member of the senior executive team of a company that is trying to become profitable, are you spending 50% of your time selling and generating revenue?&#160; If not, why not?&#160; And, if you have a board of directors, are your board members selling also?</p>
<p><a href="http://feedads.googleadservices.com/~a/T1b6b771n5EMalXWw1Zpc_nDbCc/a"><img src="http://feedads.googleadservices.com/~a/T1b6b771n5EMalXWw1Zpc_nDbCc/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=PV73vRDB"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=OYDoi80s"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/TcHhmepQitA" height="1">]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/some-practical-advice-for-getting-profitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feld Thoughts on Down to Business</title>
		<link>http://management.newsfeedupdate.com/2008/11/feld-thoughts-on-down-to-business/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/feld-thoughts-on-down-to-business/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:12:11 +0000</pubDate>
		<dc:creator>brad@feld.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feld.com/blog/archives/2008/11/feld_thoughts_o.html</guid>
		<description><![CDATA[<p>The nice folks at <a href="http://www.downtobusiness.com">Down to Business</a> have republished my post <em><a href="http://downtobusiness.com/blog/the-priorities-of-a-venture-capitalist/">The Priorities of a Venture Capitalist</a>.&#160; </em></p>  <p>Down to Business is a website and online show that is a fresh take on the business Q&#38;A. Host Pat Croce cuts through buzzwords and jargon to find out what drives the people who are revolutionizing business in the worlds of media, technology, entertainment, fashion, and beyond.&#160; </p>  <p>It's got some fun stuff on it.</p>
<p><a href="http://feedads.googleadservices.com/~a/yZN-Q7HoO-XSdMeaoT-f7WznKms/a"><img src="http://feedads.googleadservices.com/~a/yZN-Q7HoO-XSdMeaoT-f7WznKms/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=qO14U3Tv"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=JgsUgJy1"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/Hb0Je_BGcIA" height="1">]]></description>
			<content:encoded><![CDATA[<p>The nice folks at <a href="http://www.downtobusiness.com">Down to Business</a> have republished my post <em><a href="http://downtobusiness.com/blog/the-priorities-of-a-venture-capitalist/">The Priorities of a Venture Capitalist</a>.&#160; </em></p>  <p>Down to Business is a website and online show that is a fresh take on the business Q&amp;A. Host Pat Croce cuts through buzzwords and jargon to find out what drives the people who are revolutionizing business in the worlds of media, technology, entertainment, fashion, and beyond.&#160; </p>  <p>It's got some fun stuff on it.</p>
<p><a href="http://feedads.googleadservices.com/~a/yZN-Q7HoO-XSdMeaoT-f7WznKms/a"><img src="http://feedads.googleadservices.com/~a/yZN-Q7HoO-XSdMeaoT-f7WznKms/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=qO14U3Tv"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=JgsUgJy1"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/Hb0Je_BGcIA" height="1">]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/feld-thoughts-on-down-to-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lookery Site of the Week</title>
		<link>http://management.newsfeedupdate.com/2008/11/lookery-site-of-the-week/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/lookery-site-of-the-week/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:07:49 +0000</pubDate>
		<dc:creator>brad@feld.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feld.com/blog/archives/2008/11/lookery_site_of.html</guid>
		<description><![CDATA[<p>Thanks to the guys at Lookery for making Feld Thoughts <a href="http://www.lookery.com/">their site of the week</a>.&#160; As an endless obsessed data weenie, I'm enjoying seeing the <a href="http://www.lookery.com/network/feld/">data and demographics that Lookery is tracking for my site</a>.&#160; Neat stuff.</p>
<p><a href="http://feedads.googleadservices.com/~a/FLqnp03DRssRg15uHn-90w-xBpk/a"><img src="http://feedads.googleadservices.com/~a/FLqnp03DRssRg15uHn-90w-xBpk/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=zueMTBzg"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=GN2JVpwa"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/ntRAXZB3gFM" height="1">]]></description>
			<content:encoded><![CDATA[<p>Thanks to the guys at Lookery for making Feld Thoughts <a href="http://www.lookery.com/">their site of the week</a>.&#160; As an endless obsessed data weenie, I'm enjoying seeing the <a href="http://www.lookery.com/network/feld/">data and demographics that Lookery is tracking for my site</a>.&#160; Neat stuff.</p>
<p><a href="http://feedads.googleadservices.com/~a/FLqnp03DRssRg15uHn-90w-xBpk/a"><img src="http://feedads.googleadservices.com/~a/FLqnp03DRssRg15uHn-90w-xBpk/i" border="0"></img></a></p><div class="feedflare">
<a href="http://feedproxy.google.com/~f/FeldThoughts?a=zueMTBzg"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=41" border="0"></img></a> <a href="http://feedproxy.google.com/~f/FeldThoughts?a=GN2JVpwa"><img src="http://feedproxy.google.com/~f/FeldThoughts?d=42" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/FeldThoughts/~4/ntRAXZB3gFM" height="1">]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/lookery-site-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalPERS partners reduce energy consumption</title>
		<link>http://management.newsfeedupdate.com/2008/11/calpers-partners-reduce-energy-consumption/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/calpers-partners-reduce-energy-consumption/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:46:50 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://40b9efe29c48ab07f28516c77cbb9903</guid>
		<description><![CDATA[The real estate partners of the California Public Employees&#8217; Retirement System reduced their energy use by 13.3 percent. ]]></description>
			<content:encoded><![CDATA[The real estate partners of the California Public Employees&rsquo; Retirement System reduced their energy use by 13.3 percent. ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/calpers-partners-reduce-energy-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davidson Hotel completes Connecticut renovation project</title>
		<link>http://management.newsfeedupdate.com/2008/11/davidson-hotel-completes-connecticut-renovation-project/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/davidson-hotel-completes-connecticut-renovation-project/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:20:50 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://03c4ef1132cc606631160e031951f63c</guid>
		<description><![CDATA[Davidson Hotel Co. has completed a $20 million renovation of the 10-story, 380-room Holiday Inn Stamford Downtown in Connecticut. ]]></description>
			<content:encoded><![CDATA[Davidson Hotel Co. has completed a $20 million renovation of the 10-story, 380-room Holiday Inn Stamford Downtown in Connecticut. ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/davidson-hotel-completes-connecticut-renovation-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida thrifts losses mount</title>
		<link>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount-2/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:16:23 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://3c89d5a6f37928b301a7503de1483f63</guid>
		<description><![CDATA[Florida financial institutions regulated by the Office of Thrift Supervision posted a combined loss of $407.97 million in the third quarter of 2008. ]]></description>
			<content:encoded><![CDATA[Florida financial institutions regulated by the Office of Thrift Supervision posted a combined loss of $407.97 million in the third quarter of 2008. ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida thrifts losses mount</title>
		<link>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:16:23 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://3c89d5a6f37928b301a7503de1483f63</guid>
		<description><![CDATA[Florida financial institutions regulated by the Office of Thrift Supervision posted a combined loss of $407.97 million in the third quarter of 2008. ]]></description>
			<content:encoded><![CDATA[Florida financial institutions regulated by the Office of Thrift Supervision posted a combined loss of $407.97 million in the third quarter of 2008. ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/florida-thrifts-losses-mount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local stocks slammed as markets tank 5 percent again</title>
		<link>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again-2/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:06:27 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://1fecad373a8feb487301feb0b29d3521</guid>
		<description><![CDATA[Greater Cincinnati stocks got slammed for the second day in a row Thursday as investors pummeled the market to its second straight day of 5-plus percent losses. (PG) (ASH) (AKS) (BGC) (OCR) (AFG) (CBB) (CVG) (KR) (M) ]]></description>
			<content:encoded><![CDATA[Greater Cincinnati stocks got slammed for the second day in a row Thursday as investors pummeled the market to its second straight day of 5-plus percent losses. (PG) (ASH) (AKS) (BGC) (OCR) (AFG) (CBB) (CVG) (KR) (M) ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local stocks slammed as markets tank 5 percent again</title>
		<link>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:06:27 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://1fecad373a8feb487301feb0b29d3521</guid>
		<description><![CDATA[Greater Cincinnati stocks got slammed for the second day in a row Thursday as investors pummeled the market to its second straight day of 5-plus percent losses. (PG) (ASH) (AKS) (BGC) (OCR) (AFG) (CBB) (CVG) (KR) (M) ]]></description>
			<content:encoded><![CDATA[Greater Cincinnati stocks got slammed for the second day in a row Thursday as investors pummeled the market to its second straight day of 5-plus percent losses. (PG) (ASH) (AKS) (BGC) (OCR) (AFG) (CBB) (CVG) (KR) (M) ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/local-stocks-slammed-as-markets-tank-5-percent-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jan Brewer&#8217;s move to governor could shift climate, budget priorities</title>
		<link>http://management.newsfeedupdate.com/2008/11/jan-brewers-move-to-governor-could-shift-climate-budget-priorities/</link>
		<comments>http://management.newsfeedupdate.com/2008/11/jan-brewers-move-to-governor-could-shift-climate-budget-priorities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:05:22 +0000</pubDate>
		<dc:creator>bizjournals Banking &#38; Financial Services:General headlines</dc:creator>
		
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">tag:www.bizjournals.com://74dc3f64fa36b0788a13cc62aff48463</guid>
		<description><![CDATA[Arizona Gov. Janet Napolitano&#8217;s expected exit to serve as U.S. Homeland Security Secretary under Barack Obama will leave Arizona Secretary of State Jan Brewer as governor and put Republicans in control of the Legislature and governor&#8217;s office. ]]></description>
			<content:encoded><![CDATA[Arizona Gov. Janet Napolitano&rsquo;s expected exit to serve as U.S. Homeland Security Secretary under Barack Obama will leave Arizona Secretary of State Jan Brewer as governor and put Republicans in control of the Legislature and governor&rsquo;s office. ]]></content:encoded>
			<wfw:commentRss>http://management.newsfeedupdate.com/2008/11/jan-brewers-move-to-governor-could-shift-climate-budget-priorities/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
